2025 Financials
Income
Donations $12,676.00
Expenses
| Chubb Insurance | $250.00 | 02/23/25 |
| Pickleball Central | $295.09 | 03/31/25 |
| State of CO fee | $10.00 | 05/05/25 |
| Pickleball Central | $256.29 | 05/14/25 |
| Walmart (tape) | $28.14 | 07/11/25 |
| Selkirk Sports | $6.00 | 10/15/25 |
| Cindy Rumsey (background ck on potential member) | $31.00 | 10/31/25 |
| Amazon Fit Care (Steve Ghioto) | $100.00 | 12/28/25 |
Total expenses $976.52
ENT FCU
Checking Beginning balance $1,138.42
Checking Ending balance $500.00
Savings Beginning balance $10,034.73
Savings End balance $22,378.63
Interest $6.88
Cash on Hand $109.00